Product Details:
Model Number | RI-450D |
Weight | 2500 kg |
Air Pressure | 0.8 MPa |
Feeding Speed | 12 to 20 m/min |
Buffing Motor | 0.18 to 0.2 kW, 1400 rpm, min 50 Hz |
Overall Dimension | 6100 x 1100 x 1600mm |
Panel Thickness | 10 to 60mm |
Workpiece Thickness | 10 to 40mm |
Brand | Ruei |
Motor Power | 11.13 kW |
Edge Banding Tape Thickness | 0.4 to 3mm |
Panel Width | More than or equal to 80mm |
Workpiece Delivery Motor | 1.5 kW |
Gross Power | 7.13 kW |
Heating power of Glue Tank | 2.42 kW |
Edge Removing Motor | 0.7 to 2 kW, 12000 rpm, 200 Hz |
End Trimming Motor | 0.37 to 2 kW, 12000 rpm, 200 Hz |
Compressed Air Usage | 0.3 m3/min |
Workpiece Delivery Speed | 13 m/min |
Workpiece Length | 160mm |
Workpiece Width | 80mm |
Product Details:
Brand | Ruei |
Model | RI-909 |
Automation Grade | Manual |
Edge Thickness | 0.5 to 3mm |
Glue Pot Capacity | Approx 3 kg |
Heating Element | 2 kW |
Motor Power | 0.5 HP |
Machine Dimension | 1250 x 900 x 900 mm |
Workpiece Thickness | 10 to 60mm |
Application | Wooden Furniture Manufacturing Units, Interior Decoration Works and Wood Working Training Centers |
Working Speed | 1 to 10 m/min |
Glue Applied On | Tape and board |
Tape Cutting Control | Foot switch |
Tape Cutting Mechanism | Pneumatic |
Product Details:
Feeding Speed | 12-20m/min |
Usage/Application | Edge banding Machine |
Model Name/Number | RI-450 |
Functions | Corner rounding,Gluing,end trimming,rough trimming,Fine trimming,Scraping,buffing |
Power | 11.13kw |
Machine Type | Automatic |
Weight | 2500kg |
Automation Grade | Automatic |
Air Pressure | 0.8Mpa |
Phase | 3 |
Edge Belt Thickness | 0.4-3mm |
Size | 5800x1100x1600mm |
Edge Thickness | 10-60mm |
Product Details:
Brand | Ruei |
Model Number | RI-528A |
Weight | 2000 kg |
Air Pressure | 0.7 MPa |
Feeding Speed | 5 to 20m/min |
Overall Dimension | 4800 x 900 x 1400mm |
Tape Thickness | 0.4 to 3mm |
Tape Width | 12 to 55mm |
Feeding Motor | 1.5 kW inverter |
Glue Post Motor | 0.37 kW inverter |
End Trimming Motor | 0.37 kW x 2, 14000 rpm |
Rough Trimming Motor | 0.7 kW x 2, 18000 rpm |
Fine Trimming Motor | 0.7 kW x 2, 18000 rpm |
Polishing Motor | 0.25 kW x 2, 1400 rpm |
Glue Box Heater | 2 kW |
Total Power | 8.3 kW |
Product Details:
Model Number | RI-528E |
Weight | 1000 kg |
Air Pressure | 0.7 MPa |
Buffing Motor | 0.25 kW x 2, 1400 rpm, 50Hz |
Overall Dimension | 3200 x 900 x 1400mm |
Workpiece Thickness | 10 to 50mm |
Brand | Ruei |
Rolling Edge Banding Belt Thickness | 0.4 to 3mm |
Rolling Edge Banding Belt Height | 12 to 55mm |
Compressed Air Usage | 0.3 m3/min |
Accessorial Heating Device Power | 0.12 kW |
Fine Trimming Motor | 0.7 kW x 2, 12000 rpm, 200Hz |
Heating power of Glue Tank | 2.42 kW |
Workpiece Delivery Motor | 1.5 kW |
Gross Power | 5.6 kW |
Product Details:
Model Number | RI-610 |
Air Pressure | 0.6 MPa |
Feeding Speed | 12 to 20 m/min |
Overall Dimension | 4000 x 1000 x 1600mm |
Panel Thickness | 10 to 60mm |
Brand | Ruei |
Motor Power | 8 kW |
Tape Thickness | 0.4 to 2mm |
Panel Width | More than or equal to 80mm |
Panel Length | More than or equal to 150mm |